
QUANTA is a leading software environment for x-ray crystallographic model building and de novo tracing.
Learn more about the QUANTA x-ray crystallography software environment »
CNX is a leading software package for macromolecular structure determination from experimental data derived from X-ray diffraction or nuclear magnetic resonance (NMR) spectroscopy.
Learn more about the CNX crystallography program »
In 2001, Accelrys was founded, bringing together five specialist companies— Molecular Simulations Inc. (MSI), Synopsys Scientific Systems, Oxford Molecular, the Genetics Computer Group (GCG), and Synomics Ltd. As detailed below, several historic product lines have been streamlined into current product lines, discontinued, and transferred to other developers.
| Product | You may be interested in... | |
| Accelrys Gene (DS Gene) |
Accelrys Gene (DS Gene) is no longer being developed as a stand-alone product. However, bioinformatics functionality is available for both the Discovery Studio integrated suite of modeling and simulation solutions, as well as the SciTegic Pipeline Pilot data pipelining and analysis platform. |
|
| GCG | GCG is no longer being developed and it will no longer be offered after June 2008. Select bioinformatics functionality is available for both the Discovery Studio suite of modeling and simulation solutions and the SciTegic Pipeline Pilot data pipelining and analysis platform. |
|
| MacVector | The MacVector line of software products has been transferred to MacVector, Inc. Accelrys offers bioinformatics functionality in both the Discovery Studio integrated suite of modeling and simulation solutions, as well as the SciTegic Pipeline Pilot data pipelining and analysis platform. |
|
| Omiga | OMIGA is no longer being developed. Select bioinformatics functionality is available for both the Discovery Studio suite of modeling and simulation solutions and the SciTegic Pipeline Pilot data pipelining and analysis platform. |
| Product | You may be interested in... | |
| Modeling and Simulations | ||
| CHARMm | CHARMm is available as part of Discovery Studio, a comprehensive suite of modeling and simulation solutions for life science researchers. |
|
| LigandGen | LigandGen is available as part of Discovery Studio, a comprehensive suite of modeling and simulation solutions for life science researchers. |
|
| MODELER | MODELER is available as part of Discovery Studio, a comprehensive suite of modeling and simulation solutions for life science researchers. |
|
| ZDOCKpro | ZDOCKpro is available as part of Discovery Studio, a comprehensive suite of modeling and simulation solutions for life science researchers. |
|
| NMR | ||
| FELIX | The Felix line of software products have been transferred to Felix NMR, Inc. |
|
| Pharmacophore Modeling | ||
| Catalyst | The advanced pharmacophore technologies in Catalyst have become an integrated application module in the Discovery Studio research environment— a comprehensive suite of modeling and simulation solutions for life science researchers. Within Discovery Studio, Catalyst functionality is seamlessly integrated with many other premier application modules that perform such tasks as protein modeling, simulations, and receptor-ligand interactions. Included in Discovery Studio Catalyst is new functionality for structure-based pharmacophore modeling, de novo focused library creation, super-fast conformer generation (CAESAR algorithm), and more. |
|
| Rational and Structure-Based Drug Design | ||
| Cerius2 | The advanced drug discovery technologies in Cerius2 are being integrated into the Discovery Studio research environment— a comprehensive suite of modeling and simulation solutions for life science researchers. Within Discovery Studio, Cerius2 functionality will be seamlessly integrated with many other premier application modules that perform such tasks as protein modeling, simulations, and receptor-ligand interactions. |
|
| LigandGen | LigandGen is available as part of Discovery Studio (DS Standalone), a comprehensive suite of modeling and simulation solutions for life science researchers. |
|
| Insight II | The advanced technologies in Insight II are being incorporated into the Discovery Studio research environment. Several key programs are already available, including CHARMm, MODELER, Profiles-3D, and Ludi. Because Discovery Studio is built upon an open platform, it not only offers access to premier software, but can also integrate both in-house and third-party software as well. |
|
| Visualization | ||
| ViewerLite | The ViewerLite product is no longer available. However, the Discovery Studio integrated modeling and simulation environment offers a wealth of advanced visualization and analysis functionality. |
|
| ViewerPro | The ViewerPro product line is no longer available. However, the Discovery Studio integrated modeling and simulation environment offers a wealth of advanced visualization and analysis functionality. |
|
| Weblab Viewer | The Weblab Viewer product is no longer available. However, the Discovery Studio integrated modeling and simulation environment offers a wealth of advanced visualization and analysis functionality. |
|
| Product | You may be interested in... | |
| Cerius2 | The materials modeling and simulation technologies in Cerius2 have been integrated into the Materials Studio research environment—a comprehensive suite of modeling and simulation solutions for studying chemicals and materials. Within Materials Studio, Cerius2 functionality is seamlessly integrated with many other premier application modules in the areas of analytical and crystallization, polymers and classical simulation, quantum and catalysis, and visualization and statistics. |
Copyright © 2001-2008 Accelrys Software Inc.